The Bowylie
Large Model Scale Rally
2011
IMPORTANT
If you have submitted a form by email and you are not listed below within
48 hrs it means I haven't received it.
To book dinner tickets please use the Registration Form that can be downloaded from the BSR home page
Please email me at flyingscale@ihug.com.au
if you do not see your listing and I will reply asap.
John Kinnane
Pilots , Aeroplanes as at
|
|
|
|
|
|
|
|
|
|
|
| Addicott Neil | Langwarrin Vic | Boeing B17G 120" | Nakajima Ki 84 Frank 86" | Grumman Panther 72" | 2.4 | ||||
| Armerego John | Gee Bee Y 85" | Fokker DR1 73" | 639 | ||||||
| Balfour David | Thurgoona NSW | Curtis Robin 3.3m | 2.4 | ||||||
| Begg Stan | Riverview NSW | Hawker Hurricane 92" | Kittyhawk P40E 94" | NA Mustang 114" | 617 | ||||
| Bishop Bob | Peakhurst NSW | Cessna C182 2200mm | 2.4 | ||||||
| Brown Dave | Lithgow NSW | Hall Bulldog | ASW 28 | 2.4 | |||||
| Bruce Collin | North Rocks NSW | Piper J3 Cub 90" | DH 82 Tiger Moth 79" | 605 | |||||
| Buckley Colin | Avalon Beach NSW | Fiesler STorch 2.5m | 2.4 | ||||||
| Burrell Benjamin | Glenwood NSw | Taylorcraft 81" | 2.4 | ||||||
| Carceller Emilio | Bossley Park NSW | P40 Warhawk 87" | Spitfire 89" | Sukhoi SU-26 102" | 2.4 | ||||
| Carpenter Bob | Windsor NSW | NA Mustang 84" | Boeing Super Stearman 72"" | 2.4 | |||||
| Clark Ron | St Ives NSW | NA B-25J 95" | Gee Bee 82" | 2.4 | |||||
| Coles Peter | Forster NSW | Boeing Stearman 116" | Spitfire 100" | Pitts Special 87" | 2.4 | ||||
| Collins Mark | Langwarrin Vic | Beech D17 Staggerwing 98" | Douglas DC3 144" | Hughes H1 Racer 93" | 6174 | ||||
| Costelloe Don | Glenfield NSW | Sleicher KA6E 7500mm | Jantar SDZ 5000mm | Piper Super Cub 3700mm | 2.4 | ||||
| Cowdroy Ken | Oatley NSW | Dart Kitten 96" | 2.4 | ||||||
| Crandon David | TBA | ||||||||
| Crandon Philip | Alstonville NSW | Albatross DV5a 89" | Cessna Agtruck 126" | 2.4 | |||||
| Curzon Anthony | Bacchus Marsh | DH 60 Cirrus Moth 2286mm | 2.4 | ||||||
| Davis Rod | Mortdale NSW | Cessna C182 96" | 625 | ||||||
| Derrig Mick | Padstow NSW | Champion Citabria 105" | 637 | ||||||
| Donovan Les | Tennyson Point NSW | Piper Super Cub 2540 | 2.4 | ||||||
| Dore Andrew | Glenuige NSW | Champion Citabria 105" | 2.4 | ||||||
| Dore Glen | Glenuige NSW | Pilatus Porter 101" | 2.4 | ||||||
| Draper Tony | Mt Annan NSW | CAP 232 84" | 655 | ||||||
| Duckworth Peter | Piper Cub 84" | 2.4 | |||||||
| Exton Mike | Kenthurst NSW | Mitsubishi Zero 2100mm | |||||||
| Farnan Mike | Glen Iris Vic | Mitsubishi Zero 2235 | Avro Lancaster 3048 | NA Mustang P 51 2178 | 2.4 | ||||
| Foster David | Balgowlah NSW | Spwith Pup 2020mm | Boeing Super Stearman 1760mm | Fokker DVII 2084mm | 2.4 | ||||
| Furzer Grant | Frenchs Forest NSW | Lockheed Neptune 3200mm | Bellanca Decathlon 87" | 2.4 | |||||
| Goulding Adam | Kelso NSW | Extra 260 3100mm | 2.4 | ||||||
| Goulstone Stephen | Kings Park NSW | Yak 54 85" | Boeing Super Stearman 71.5" | NA P51 Mustang | 2.4 | ||||
| Grunwald Ross | Richmond NSW | Yak 50 2055mm | Mitsubishi Zero 2100mm | 2.4 | |||||
| Henry Chris | Lavington NSW | Beech Bonanza A36 81" | Spitfire Mk16 98" | 645 | |||||
| Hildebrandt Garry | Blayney NSW | DH Chipmunk 86" | 2.4 | ||||||
| Hutchinson Grahame | Lindfield NSW | Piper Cub 83 | 2.4 | ||||||
| Huts Arie | Pilatus Porter 2740mm | Dornier DO27 2600mm | 2.4 | ||||||
| James Larry | DH Beaver 2400mm | 619 | |||||||
| Johnsen Peter | Orange NSW | Spacewalker 2640mm | 2.4 | ||||||
| Lance Greg | Richardson ACT | Cessna C182 Skylane 81" | 619 | Malcman Steve | Vermont Sth Vic | Cessan C182S 4m | Cessna C182T 2.1m | 2.4 | |
| McCann Laurie | Summer Hill NSW | Stampe SV4-B 82" | Druine Turbulent 84" | 633 | |||||
| McDowell Adam | Bradbury NSW | Ultimate Bipe 70" | 607 | ||||||
| McDowell David | Bradbury NSW | Warner Sportster 88" | 607 | ||||||
| Mc Mahon Mike | Toormina NSW | RAF SE 5A 63" | 2.4 | ||||||
| McMillan Shane | Welby NSW | Corby Starlet 86" | Taylorcraft 80" | 2.4 | |||||
| Millar Steve | Banks ACT | Christen Eagle | 2.4 | ||||||
| Miller Steven | Dunlop ACT | Curtis Jenny 108" | 2.4 | ||||||
| Mitchell Colin | Glenorie Vic | Nieuport 17 104" | Mitsubishi Zero 82" | 2.4 | |||||
| Mitterer Luke | Kings Park NSW | Piper J3 Cub 82" | Piper Pawnee 85" | 2.4 | |||||
| Mitterer Mick | Kings Park NSW | Piper Cub J3 82" | Piper Pawnee 85" | 2.4 | |||||
| Nolan Tim | Waitara NSW | PZL Wilga 4200mm | Taylorcraft 80" | 2.4 | |||||
| Ogle Ray | Canberra ACT | Spitfire 110" | Spitfire 89" | 659 | |||||
| Osborne Ken | Facetmobile 82" | 16 | |||||||
| Owen Tim | Carligford NSW | Pilatus Porter 107" | 2.4 | Pappas Peter | Beverley Park NSW | Lockheed Martin F22 Raptor | General Dynamics F16 | 2.4 | |
| Pellatt Corinne | Glenwood NSW | Cessna C 152A 97" | 2.4 | ||||||
| Pilling Mark | Holsworthy NSW | Boeing Super Stearman 70" | 2.4 | ||||||
| Popelier Robert | Shepparton Vic | Winjeel 3 m | 621 | ||||||
| Price James | Grays Point NSW | Ryan STA Super 200 80" | 645 | ||||||
| Radford Doug | Terrey Hills NSW | DH 82 Tiger Moth 2235mm | Avro Avian 2286mm | Ultimate 10-3005 | 2.4 | ||||
| Reilly Darryl | West of the Ranges | ||||||||
| Robinson Anthony | Chisholm ACT | NA T28 84" | TBA | 2.4 | |
||||
| Robinson Phil | Tarago NSW | Westland Lysander 100" | BN Islander 100" | 2.4 | |||||
| Ruut Thomas | Garran ACT | Spacewalker 80" | 2.4 | ||||||
| Shoebridge Richard | Engadine NSW | Corby Starlet 2025 | 2.4 | ||||||
| Shoebridge Robert | Gymea Bay NSW | Gee Bee Z 2550 | Gee Bee Y 2438 | Edge 540 2134 | 2.4 | ||||
| Simpson Colin | Chatswood NSW | Mitsubishi Zero 2310mm | Macchi MB339 2400 | ||||||
| Simpson Graeme | Frankston Vic | Piper Cub J3 144" | 623 | ||||||
| Slevin Derek | Quakers Hill | Piper Pawnee PA 25 2200 | |||||||
| Smith Ross | Katoomba NSW | Boeing Stearman 3m | 2.4 | Sparkes Tom | Wahroonga NSW | Laird Turner 91" | Fokker DR1 63" | 2.4 | |
| Staats Chris | Belrose NSW | Grumman Panther 1800 | 2.4 | ||||||
| Thitchener Phil | Branxton East | Piper Super Cub 143" | Stinson Voyager 107" | 2.4 | |||||
| Tracey Greg | Lane Cove NSW | Rebublic P47 92" | 2.4 | ||||||
| Trudgen Brad | Brabbury NSW | Taylorcraft 84" | 639 | ||||||
| Trudgen Reece | Brabbury NSW | Piper J3 Clipped Wing 84" | 639 | ||||||
| Waterhouse Gowrie | Narrabundah ACT | Grumman Panther 72" | |||||||
| Welsh Garry | Pymble NSW | Breitling CAP 232 104" | Gee Bee Y 97" | 2.4 | |||||
| Wight Byam | Narrabundah ACT | Grumman Panther 72" | Rebublic Thunderbolt 82" | 2.4 | |||||
| Wilson Colin | Wombat NSW | Pilatus PC6 | 637 | ||||||
| Woodland Chris | Robertson ACT | Eurocopter ARH Tiger 1680mm | 2.4 | ||||||
| Zambelli Jamie | Goonellabah | Spacewalker 104" | 2.4 | ||||||
| Zyp Robert | Blacktown NSW | De Havilland Gypsy Moth 10' | 649 | ||||||
|
|
|
|
|
||||||
|
|
|
|
|
||||||
|
|
|
|
|
||||||
|
|
|
|
|
||||||
|
|
|
|
|
Only pilots nominated on entry form permitted to fly
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Bayles Bob | ||
| Kinnane John & Pam | ||
| Wisky Gus & Eta | ||
| Kemp Geoff | ||
| Crockford John | ||
| Ogle Anthony |
The Bowylie Large Scale Rally is sponsored by Dick Smith